the most successful and profitable blogs
BLOGS BLOGGER DAILY OVERALL INCOME
EARNING METHOD
1 | The Huffington Post | Arianna Huffington | $29,896 | $21.82 Million | Pay Per Click |
2 | Mashable | Pete Cashmore | $15,781 | $11.52 Million | Advertising Banners |
3 | Techcrunch | Michael Arrington | $14,816 | $10.82 Million | Advertising Banners |
4 | Engadget | Peter Rojas | $9,861 | $7.2 Million | Advertising Banners |
5 | Smashing Magazine | Vitaly Friedman | $6,382 | $4.66 Million | Advertising Banners |
6 | Tuts+ | Collis Taeed | $5,068 | $3.7 Million | Membership Area |
7 | Life Hacker | Nick Denton | $4,821 | $3.52 Million | Advertising Banners |
8 | Gizmodo | Attila Talos | $3,918 | $2.86 Million | Advertising Banners |
9 | Perez Hilton | Mario Lavandeira | $3,645 | $2.66 Million | Advertising Banners |
10 | Joystiq | AOL | $1,752 | $1.28 Million | CPM Advertising |
11 | Problogger | Darren Rowse | $1,751 | $1.28 Million | Advertising Banners |
12 | Kotaku | Nick Denton | $1,599 | $1.17 Million | Advertising Banners |
13 | Six Revisions | Jacob Gube | $1,587 | $1.16 Million | Advertising Banners |
14 | Noupe | Noupe | $1,400 | $1.02 Million | Advertising Banners |
15 | Venture Beat | Matt Marshall | $1,251 | $913,721 | Pay Per Click |
16 | CopyBlogger | Brian Clark | $1,184 | $864,861 | Affiliate Sales |
17 | Abduzeedo | Fabio Sasso | $983 | $718,239 | Advertising Banners |
18 | Talking Points Memo | Joshua Marshall | $887 | $647,750 | Advertising Banners |
19 | WPBeginner | Syed Balkhi | $692 | $505,420 | Affiliate Sales |
20 | Matt Cutts | Matt Cutts | $0* | $488,944 | |
21 | Steve Pavlina | Steve Pavlina | $664 | $485,024 | Pay Per Click |
22 | Slash Gear | Ewdison Then | $621 | $453,999 | Pay Per Click |
23 | Smart Passive Income | Pat Flynn | $607 | $443,406 | Affiliate Sales |
24 | John Chow | John Chow | $555 | $405,242 | Affiliate Sales |
25 | Freelance Switch | Collis Ta’eed | $533 | $389,517 | Membership Area |
26 | Shoemoney | Jeremy Schoemaker | $485 | $354,112 | Private Advertising |
27 | Gothamist | Jake Dobkin | $452 | $330,022 | Pay Per Click |
28 | Entrepreneurs Journey | Yaro Starak | $389 | $284,170 | Affiliate Sales |
29 | IncomeDiary | Michael Dunlop | $382 | $279,505 | Affiliate Sales |
30 | Chris Brogan | Chris Brogan | $371 | $271,147 | Affiliate Sales |
31 | Matts Marketing Blog | Matt Carter | $302 | $220,834 | Affiliate Sales |
32 | ClickNewz | Lynn Terry | $239 | $174,873 | Affiliate Sales |
33 | Dooce | Heather B Armstrong | $229 | $167,580 | Pay Per Click |
34 | Coolest Gadgets | Allan Carlton | $227 | $166,069 | Advertising Banners |
35 | Tony Robbins | Tony Robbins | $193 | $141,526 | Affiliate Sales |
36 | Just Creative Designs | Jacob Cass | $185 | $135,497 | Advertising Banners |
37 | David Risley | David Risley | $137 | $100,588 | Affiliate Sales |
38 | Car Advice | Alborz Fallah | $127 | $92,886 | Advertising Banners |
39 | Sizlopedia | Saad Hamid | $118 | $86,842 | Pay Per Click |
40 | Gary Vaynerchuk | Gary Vaynerchuk | $88 | $64,744 | Affiliate Sales |
41 | PC Mech | David Risley | $82 | $59,955 | Affiliate Sales |
42 | Timothy Sykes | Timothy Sykes | $81 | $59,284 | Affiliate Sales |
43 | Joel Comm | Joel Comm | $75 | $55,408 | Affiliate Sales |
44 | Tyler Cruz | Tyler Cruz | $74 | $54,736 | Affiliate Sales |
45 | Chris Garrett | Chris Garrett | $67 | $49,327 | Affiliate Sales |
46 | Money Dummy | John Paul Aguiar | $65 | $48,093 | Affiliate Sales |
47 | Retireat21 | Michael Dunlop | $65 | $47,487 | Affiliate Sales |
48 | Revenews | ReveNews, LLC | $64 | $47,122 | Affiliate Sales |
49 | StandOutBlogger | Thomas Sinfield | $59 | $43,633 | Affiliate Sales |
50 | BlogBareFoot | Carrie Wilkerson | $37 | $27,390 | Affiliate Sales |
0 comments:
Post a Comment